Visitors: Decatur Eisenhower Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Demonte Dawson | G |
0/1 | 0/1 | 1/2 | 1 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 1 | 9:54 |
| 3 | * Taylor Dorsey | G |
0/2 | 0/0 | 4/4 | 4 |
0 | 3 | 3 |
3 | 0 | 3 |
0 | 1 | 32:00 |
| 4 | Deshawn Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Marcqui Apholone | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Eugene Smith | G |
4/10 | 2/5 | 1/2 | 11 |
0 | 2 | 2 |
4 | 1 | 5 |
0 | 1 | 32:00 |
| 14 | Shabazz Miner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Killian Sanders | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Robert Calmese | G |
4/8 | 1/2 | 0/0 | 9 |
0 | 4 | 4 |
2 | 1 | 9 |
0 | 0 | 32:00 |
| 22 | Adrian Gleghorn | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:55 |
| 32 | Kristian Kremer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Chris Martin | F |
2/4 | 0/0 | 0/0 | 4 |
1 | 9 | 10 |
3 | 1 | 1 |
1 | 0 | 32:00 |
| 43 | Yamane Taylor | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | * Deron Lewis | C |
2/2 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
3 | 1 | 0 |
0 | 0 | 20:11 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 12/28 | 3/8 | 6/8 | 33 | 3 | 25 | 28 | 15 | 4 | 18 | 1 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 7/13 | 53.8% |
2nd Half | 5/15 | 33.3% |
Game | 12/28 | 42.9% |
| 3 PT FG | 1st Half | 3/4 | 75.0% |
2nd Half | 0/4 | 0.00% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 3/4 | 75.0% |
Game | 6/8 | 75.0% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
6/18 | 3/12 | 3/4 | 18 |
1 | 2 | 3 |
2 | 6 | 3 |
1 | 2 | 32:00 |
| 2 | Christian Van Hook | G-F |
1/4 | 0/0 | 1/2 | 3 |
0 | 3 | 3 |
1 | 0 | 1 |
1 | 1 | 11:22 |
| 3 | * Nathaniel Smith | G-F |
5/11 | 1/3 | 5/7 | 16 |
1 | 2 | 3 |
3 | 2 | 0 |
0 | 1 | 31:57 |
| 4 | * Austin Kirby | G |
1/4 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 28:20 |
| 5 | * Jordan Gesner | G |
0/3 | 0/3 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 2 | 22:04 |
| 10 | Dane Eimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 3 | 6:14 |
| 14 | Will Podbelsek | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:16 |
| 20 | Tommy Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Max Cook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 3:40 |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Cody Heidbreder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Edward Bowlby | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Brant Coyne | F |
0/2 | 0/1 | 0/0 | 0 |
3 | 3 | 6 |
2 | 1 | 1 |
0 | 1 | 22:07 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 13/43 | 5/24 | 9/13 | 40 | 8 | 14 | 22 | 12 | 9 | 6 | 2 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 4/23 | 17.4% |
2nd Half | 9/20 | 45.0% |
Game | 13/43 | 30.2% |
| 3 PT FG | 1st Half | 2/14 | 14.3% |
2nd Half | 3/10 | 30.0% |
Game | 5/24 | 20.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/13 | 69.2% |
Game | 9/13 | 69.2% |
|
|
| DEHS | LCHS |
| DEHS | LCHS |
| DEHS | LCHS |
| Free Throw Pts | 6 | 9 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.70 | 0.83 |
| Pts off Turnovers | 4 | 17 |
2nd Chance Points | 4 | 5 |
Pts off Bench | 1 | 3 |
| Total Rebounds | 28 | 22 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 17.6 | 24.2 |
Def Rebound % | 75.8 | 82.4 |
Total Rebound % | 56.0 | 44.0 |
| 3Pt Efficiency | +7.5 | -7.2 |
Def. Stops | 31 | 32 |
Pts/Shot | 1.03 | 0.82 |
| Technical Fouls | DEHS |
None |
| LCHS |
None |
| Officials | Terry Gallaher, Gary Gustafson, Mark DiMarzio |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Decatur Eisenhower Panthers | 10 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 33 |
| Lincoln Railsplitters | 8 | 2 | 18 | 12 | 0 | 0 | 0 | 0 | 40 |
|